Loma offers a rural lifestyle with acreage, views and privacy. Choose from large or small acreage, ranch or subdivisions. The sunsets are spectacular in Loma, find your home today!
June 2015
New Listings | 1 |
Sold Listings | 2 |
Median Sales Price | 260,500 |
Average Sales Price | 260,500 |
% List Price Received | 99.3% |
Days On Market | 105 |
Inventory of Homes | 20 |
Months Supply Homes | 12.5 |
July 2015
New Listings | 5 |
Sold | 3 |
Median Sales Price | 440,000 |
Average Sales Price | 653,333 |
% List Price Received | 98.2% |
Days on Market | 168 |
Inventory of Homes | 22 |
Months Supply Homes | 12.2 |
August 2015
New Listings | 6 |
Sold Listings | 1 |
Median Sales Price | 153,600 |
Average Sales Price | 153,600 |
% List Price Received | 93.7% |
Days on Market | 137 |
Inventory of Homes | 25 |
Months Supply of Inventory | 14.7 |
Loma Homes and Real Estate Report prepared by Sandra Mathewson. Call Sandra today (970 261-1686!