Grand Junction's New Home Sales continues its building streak with a total of 46 sales for October. The gross volume was $14,457,100, average PPSF price $176.75, and average price for a new home was $414,284.78.
Subdivisions with the most sales were:
- Halls Estates - 5 sales
- Copper Creek North - 5 sales
- Heritage Heights - 3 sales
- Brickyard at Wellington - 3 sales
- Pear Meadows - 3 sales
- Adobe Falls in Fruita - 2 sales
Bed | Bath | Size | Price | Subdivision | PPSF | Address |
N/A | N/A | N/A | $440,000.00 | PINEDALE ESTATES | N/A | 901 HICKORY ST |
3 | 2.20 | 1702 | $308,400.00 | COPPER CREEK NORTH | $181.20 | 685 ENTRADA VISTA ST |
4 | 2.50 | N/A | $475,000.00 | COPPER CREEK NORTH | N/A | 2479 PARK VISTA ST |
N/A | N/A | N/A | $443,000.00 | COPPER CREEK NORTH | N/A | 683 CREEK LN |
3 | 2.00 | 2029 | $503,000.00 | SUMMER HILL | $247.91 | 2686 AUTUMN BROOK CT |
3 | 2.00 | 1992 | $485,900.00 | ADOBE FALL PUD | $243.93 | 1327 EAGLE WAY |
3 | 1.75 | 1383 | $320,000.00 | HERITAGE HEIGHTS | $231.38 | 2485 ZENITH LN |
2 | 1.70 | 1178 | $256,000.00 | BRICKYARD AT WELLINGTON | $217.32 | 2430 BRICKYARD CT |
4 | 3.00 | 2534 | $550,000.00 | ADOBE FALLS | $217.05 | 1357 KIVA DR |
3 | 5.00 | 1403 | $289,900.00 | PEAR PARK NORTH | $206.63 | 2968 BIGHORN AVE #B |
3 | 2.00 | 1180 | $239,900.00 | SHETLAND MEADOWS | $203.31 | 463 DODGE ST |
2 | 2.00 | 1281 | $252,900.00 | BRICKYARD WELLINGTON | $197.42 | 1710 WELLINGTON AVE |
3 | 3.00 | 1570 | $287,900.00 | PEAR PARK NORTH | $183.38 | 454 LEWIS ST |
3 | 2.00 | 1161 | $212,500.00 | MONARCH RIDGE | $183.03 | 392 TRENTON CT UN A |
3 | 2.00 | 1807 | $330,200.00 | COPPER CREEK NORTH | $182.73 | 685 CREEK LN |
3 | 2.00 | 1738 | $315,000.00 | MESA ESTATES | $181.24 | 210 DRY MESA DR |
4 | 3.00 | 2354 | $425,000.00 | MOUNTAIN VIEW ESTATES | $180.54 | 270 EVEREST ST |
4 | 2.00 | 1825 | $328,400.00 | WALNUT ESTATES | $179.95 | 667 STRATHEARN DR |
3 | 1.70 | 1625 | $290,000.00 | MESA ESTATES | $178.46 | 2839 TREVOR MESA DR |
3 | 1.70 | 2325 | $404,900.00 | SOUTH RIM HOLLOW | 174.15 | 539 HONITIA LANE |
5 | 3.00 | 2454 | $425,000.00 | CHIPETA ESTATES | $173.19 | 255 DURANT ST |
4 | 2.00 | 2021 | $350,000.00 | SADDLE GULCH | $173.18 | 626 RAVINE CT |
3 | 2.00 | 1527 | $262,000.00 | APPLE ACRES SUB | $171.58 | 3008 FALLAWATER CT |
3 | 2.00 | 1630 | $279,000.00 | COPPER CREEK NORTH | $171.17 | 2484 PARK VISTA ST |
4 | 2.00 | 1737 | $294,500.00 | HERITAGE HEIGHTS | $169.55 | 2498 APEX AVE #A |
3 | 3.00 | 1363 | $229,900.00 | WILLOW WOOD VILLAGE | $168.67 | 488 BADGER CT |
4 | 3.00 | 1555 | $255,900.00 | HARROGATE | $164.57 | 466 EL JARDIN LN |
4 | 2.00 | 1859 | $302,300.00 | HERITAGE HEIGHTS | $162.61 | 2486 APEX AVE #B |
5 | 3.00 | 2700 | $434,900.00 | WAREHAM | $161.07 | 1338 13 RD |
3 | 2.00 | 1526 | $244,900.00 | RIVER TRAIL SUB | $160.48 | 3136 CRYSTAL RIVER DR |
3 | 3.00 | 1930 | $306,600.00 | SPYGLASS RIDGE | $158.86 | 215 HIDEAWAY LN |
5 | 3.00 | 2809 | $445,000.00 | VINTNERS FARM | $158.42 | 879 ST PEPPIN DR |
3 | 2.00 | 2246 | $355,000.00 | PEAKS AT REDLANDS MESA | $158.06 | 384 W RIDGES BLVD C |
3 | 2.00 | 1522 | $239,900.00 | PEAR MEADOWS | $157.62 | 3034 RED PEAR DR |
3 | 2.00 | 1615 | $249,900.00 | PEAR MEADOWS SUB | $154.74 | 3041 RED PEAR DR |
3 | 2.00 | 1530 | $232,800.00 | PEAR MEADOWS SUB | $152.16 | 3029 RED PEAR DR |
3 | 2.00 | 2663 | $399,900.00 | MOUNTAIN VIEW ESTATES | $150.17 | 267 EVERET ST |
4 | 2.00 | 1812 | $272,000.00 | SHETLAND MEADOWS | $150.11 | 451 ARENOSA ST |
3 | 2.50 | 1860 | $257,400.00 | RIVER TRAIL S | $138.39 | 384 GREEN RIVER DR |
2 | 2.00 | 1281 | $252,900.00 | BRICKYARD AT WELLINGTON | $197.42 | 1730 WELLINGTON AVE |
2 | 2.00 | 1340 | $261,400.00 | VILLAGE AT COUNTRY CREEK | $195.07 | 1188 PRIMROSE LN |
3 | 2.00 | 1083 | $185,400.00 | HALLS ESTATES | $171.19 | 646 TRINITY WAY #A |
3 | 2.00 | 1083 | $180,900.00 | HALLS ESTATES | $167.04 | 646 TRINITY WAY # F |
3 | 3.00 | 1367 | $193,900.00 | HALLS ESTATES | $141.84 | 646 TRINITY WAY #E |
3 | 3.00 | 1367 | $193,900.00 | HALLS ESTATES | $141.84 | 646 TRINITY WAY # B |
3 | 3.00 | 1367 | $193,900.00 | HALLS ESTATES | $141.84 | 646 TRINITY WAY #C |
Data courtesy of Land Title, deemed reliable, but not guaranteed.
Looking for a home in the Grand Valley, call Sandra (970) 2161-1686 for information on all neighborhoods.
To read previous months and years of Grand Junction New Homes Sales Reports